IPL 2024 सभी खिलाड़ियों कीमत सूची | IPL 2024 All Players Price List
Table of Contents
IPL 2024 सभी खिलाड़ियों कीमत सूची | IPL 2024 All Players Price List
आईपीएल 2024 सभी खिलाड़ियों की मूल्य सूची और नीलामी की मुख्य विशेषताएं: बहुप्रतीक्षित इंडियन प्रीमियर लीग 2024 (आईपीएल 2024) की नीलामी करीब है, और क्रिकेट जगत उत्साह से भरा हुआ है। कुमार संगकारा, एंडी फ्लावर, आशीष नेहरा, गौतम गंभीर और संजय बांगर जैसी प्रसिद्ध हस्तियां अपनी-अपनी फ्रेंचाइजी के लिए रणनीति बनाने और मजबूत टीमें बनाने के लिए कमर कस रही हैं। 333 खिलाड़ियों का पूल उपलब्ध होने से प्रतिस्पर्धा कड़ी होगी, क्योंकि सभी दस टीमों में केवल 77 स्लॉट भरने की जरूरत है।
ट्रैविस हेड, रचिन रवींद्र, डेरिल मिशेल, शार्दुल ठाकुर, उमेश यादव और गेराल्ड कोएत्ज़ी सहित घरेलू और अंतरराष्ट्रीय दोनों प्रमुख खिलाड़ी सुर्खियों में रहेंगे। ज्वलंत प्रश्न यह है कि इस साल सबसे महंगा खिलाड़ी कौन बनेगा? पिछले सीज़न में, सैम कुरेन ने पंजाब किंग्स (पीबीकेएस) के साथ 18.5 करोड़ रुपये का चौंका देने वाला सौदा हासिल करके आईपीएल इतिहास के सबसे महंगे खिलाड़ी बनकर एक रिकॉर्ड बनाया था। क्या यह रिकॉर्ड टूट जाएगा? प्रत्याशा स्पष्ट है.
नीलामी में एक ऐतिहासिक स्पर्श जोड़ते हुए, मल्लिका सागर के नीलामीकर्ता बनने की उम्मीद है, जिससे वह आईपीएल बोली प्रक्रिया की देखरेख करने वाली पहली महिला बन जाएंगी। प्रो कबड्डी लीग (पीकेएल) और महिला प्रीमियर लीग (डब्ल्यूपीएल) की नीलामी में अपनी भूमिका के लिए जानी जाने वाली सागर, ह्यू एडमीडेस से पदभार ग्रहण करने के लिए तैयार हैं, हालांकि आईपीएल और बीसीसीआई ने अभी तक उनकी नियुक्ति की आधिकारिक पुष्टि नहीं की है।
नीलामी में अनकैप्ड भारतीय खिलाड़ियों पर भी प्रकाश डाला जाएगा, जिसमें शाहरुख खान, हार्विक देसाई, उर्विल पटेल और सरफराज खान उल्लेखनीय नाम हैं। अपनी टी20 विशेषज्ञता के बावजूद, ये खिलाड़ी अभी तक आईपीएल में महत्वपूर्ण प्रभाव नहीं डाल पाए हैं। नीलामी खिलाड़ियों और प्रशंसकों दोनों के लिए उत्साह का वादा करती है, क्योंकि इन अनकैप्ड प्रतिभाओं का भाग्य अधर में लटका हुआ है। आईपीएल 2024 के सभी खिलाड़ियों की मूल्य सूची और नीलामी शुरू होने पर अपडेट के लिए बने रहें।
IPL नीलामी 2024: पहले दो सेट्स में खिलाड़ियों की पूरी सूची | IPL 2024 all players price list
NO. | PLAYER NAME | Current (Previous) | Base Price (₹ Cr.) | Sold Paid (₹ Cr.) |
1 | ADIL RASHID | Unsold / (SRH) | 2.00 | |
2 | BEN DUCKETT | TBA | 2.00 | |
3 | CHRIS WOAKES | PBKS | 2.00 | 4.20 |
4 | DAVID WILLEY | TBA / (RCB) | 2.00 | |
5 | GERALD COETZEE | MI | 5.00 | |
6 | HARRY BROOK | DC / (SRH) | 2.00 | 4.00 |
7 | HARSHAL PATEL | PBKS/ (RCB) | 2.00 | 11.75 |
8 | JAMES VINCE | TBA | 2.00 | |
9 | JAMIE OVERTON | TBA | 2.00 | |
10 | JOSH HAZLEWOOD | Unsold/ (RCB) | 2.00 | |
11 | JOSH INGLIS | Unsold | 2.00 | |
12 | LOCKIE FERGUSON | Unsold/ (KKR) | 2.00 | |
13 | MITCHELL STARC | KKR | 24.75 | |
14 | MUJEEB UR RAHMAN | Unsold | 2.00 | |
15 | MUSTAFIZUR RAHMAN | TBA / (DC) | 2.00 | |
16 | PAT CUMMINS | SRH | 2.00 | 20.50 |
17 | RASSIE VAN DER DUSSEN | TBA | 2.00 | |
18 | RILEE ROSSOUW | Unsold/ (DC) | 2.00 | |
19 | SEAN ABBOTT | TBA | 2.00 | |
20 | SHARDUL THAKUR | CSK / (KKR) | 2.00 | 4.00 |
21 | STEVEN SMITH | Unsold | 2.00 | |
22 | TRAVIS HEAD | SRH | 2.00 | 6.80 |
23 | UMESH YADAV | GT/ (KKR) | 2.00 | 5.80 |
24 | CHRIS JORDAN | TBA / (MI) | 1.50 | |
25 | COLIN MUNRO | TBA | 1.50 | |
26 | DANIEL SAMS | TBA / (LSG) | 1.50 | |
27 | JAMES NEESHAM | TBA | 1.50 | |
28 | JASON HOLDER | TBA / (RR) | 1.50 | |
29 | JHYE RICHARDSON | TBA / (MI) | 1.50 | |
30 | MOHAMMAD NABI | TBA | 1.50 | |
31 | PHIL SALT | Unsold/ (DC) | 1.50 | |
32 | SHERFANE RUTHERFORD | TBA | 1.50 | |
33 | TIM SOUTHEE | TBA / (KKR) | 1.50 | |
34 | TOM CURRAN | TBA | 1.50 | |
35 | TYMAL MILLS | TBA | 1.50 | |
36 | WANINDU HASARANGA | SRH / (RCB) | 1.50 | 1.50 |
37 | ADAM MILNE | TBA | 1.00 | |
38 | ALZARRI JOSEPH | RCB/ (GT) | 1.00 | 11.50 |
39 | ASHTON AGAR | TBA | 1.00 | |
40 | ASHTON TURNER | TBA | 1.00 | |
41 | DARYL MITCHELL | CSK | 1.00 | 14.00 |
42 | DAVID WIESE | TBA / (KKR) | 1.00 | |
43 | DWAINE PRETORIUS | TBA / (CSK) | 1.00 | |
44 | GUS ATKINSON | TBA | 1.00 | |
45 | KYLE JAMIESON | TBA / (CSK) | 1.00 | |
46 | MICHAEL BRACEWELL | TBA / (RCB) | 1.00 | |
47 | RILEY MEREDITH | TBA / (MI) | 1.00 | |
48 | ROVMAN POWELL | RR/ (DC) | 1.00 | 7.40 |
49 | SAM BILLINGS | TBA | 1.00 | |
50 | WAYNE PARNELL | TBA / (RCB) | 1.00 | |
51 | BILLY STANLAKE | TBA | 0.75 | |
52 | FABIAN ALLEN | TBA | 0.75 | |
53 | FINN ALLEN | TBA / (RCB) | 0.75 | |
54 | ISH SODHI | Unsold | 0.75 | |
55 | KEEMO PAUL | TBA | 0.75 | |
56 | LANCE MORRIS | TBA | 0.75 | |
57 | MATT HENRY | TBA | 0.75 | |
58 | OLLIE ROBINSON | TBA | 0.75 | |
59 | OLLY STONE | TBA | 0.75 | |
60 | SHAI HOPE | TBA | 0.75 | |
61 | TASKIN AHMED | TBA | 0.75 | |
62 | AKEAL HOSEIN | Unsold/ (SRH) | 0.50 | |
63 | ALICK ATHANAZE | TBA | 0.50 | |
64 | AZMATULLAH OMARZAI | GT | 0.50 | 0.50 |
65 | BARINDER SRAN | TBA | 0.50 | |
66 | BEN CUTTING | TBA | 0.50 | |
67 | BEN DWARSHUIS | TBA | 0.50 | |
68 | BLESSING MUZARABANI | TBA | 0.50 | |
69 | BRANDON KING | TBA | 0.50 | |
70 | BRYDON CARSE | TBA | 0.50 | |
71 | CHARITH ASALANKA | TBA | 0.50 | |
72 | CHETAN SAKARIYA | KKR/ (DC) | 0.50 | 0.50 |
73 | DASUN SHANAKA | TBA / (GT) | 0.50 | |
74 | DILSHAN MADUSHANKA | MI | 4.60 | |
75 | DUSHMANTHA CHAMEERA | TBA | 0.50 | |
76 | FAREED AHMAD | TBA | 0.50 | |
77 | GEORGE GARTON | TBA | 0.50 | |
78 | GEORGE LINDE | TBA | 0.50 | |
79 | GEORGE SCRIMSHAW | TBA | 0.50 | |
80 | HANUMA VIHARI | TBA | 0.50 | |
81 | IBRAHIM ZADRAN | TBA | 0.50 | |
82 | JAYDEV UNADKAT | SRH/ (LSG) | 1.60 | |
83 | JOHNSON CHARLES | TBA | 0.50 | |
84 | KARUN NAIR | Unsold | 0.50 | |
85 | KESHAV MAHARAJ | TBA | 0.50 | |
86 | KS BHARAT | KKR / (GT) | 0.50 | 0.50 |
87 | KUSAL MENDIS | Unsold | 0.50 | |
88 | LAHIRU KUMARA | TBA | 0.50 | |
89 | LIZAAD WILLIAMS | TBA | 0.50 | |
90 | LUKE WOOD | TBA | 0.50 | |
91 | MANISH PANDEY | Unsold / (DC) | 0.50 | |
92 | MARK CHAPMAN | TBA | 0.50 | |
93 | MATTHEW FORDE | TBA | 0.50 | |
94 | MATTHEW SHORT | TBA / (PBKS) | 0.50 | |
95 | NAJIBULLAH ZADRAN | TBA | 0.50 | |
96 | NUWAN THUSHARA | TBA | 0.50 | |
97 | OBED MCCOY | TBA / (RR) | 0.50 | |
98 | ODEAN SMITH | TBA / (GT) | 0.50 | |
99 | OSHANE THOMAS | TBA | 0.50 | |
100 | QAIS AHMAD | TBA | 0.50 | |
101 | RACHIN RAVINDRA | CSK | 0.50 | 1.80 |
102 | REEZA HENDRICKS | TBA | 0.50 | |
103 | REHAN AHMED | TBA | 0.50 | |
104 | RICHARD GLEESON | TBA | 0.50 | |
105 | RICHARD NGARAVA | TBA | 0.50 | |
106 | SAM HAIN | TBA | 0.50 | |
107 | SANDEEP WARRIER | TBA | 0.50 | |
108 | SHIVAM MAVI | LSG/ (GT) | 0.50 | 6.40 |
109 | SHORIFUL ISLAM | TBA | 0.50 | |
110 | SIDDARTH KAUL | TBA / (RCB) | 0.50 | |
111 | SPENCER JOHNSON | TBA | 0.50 | |
112 | TABRAIZ SHAMSI | Unsold | 0.50 | |
113 | TRISTAN STUBBS | DC / (MI) | 0.50 | 0.50 |
114 | VARUN AARON | TBA | 0.50 | |
115 | WAQAR SALAMKHEIL | TBA | 0.50 | |
116 | WES AGAR | TBA | 0.50 | |
117 | WIAAN MULDER | TBA | 0.50 | |
118 | BENNY HOWELL | TBA | 0.40 | |
119 | JALAJ SAXENA | TBA | 0.40 | |
120 | SHAHRUKH KHAN | GT/ (PBKS) | 0.40 | 7.40 Cr |
121 | TOM KOHLER-CADMORE | RR | 0.40 | 0.40 Cr |
122 | BASIL THAMPI | TBA | 0.30 | |
123 | CORBIN BOSCH | TBA | 0.30 | |
124 | IZHARULHAQ NAVEED | TBA | 0.30 | |
125 | KAMLESH NAGARKOTI | TBA / (DC) | 0.30 | |
126 | LALIT YADAV | TBA | 0.30 | |
127 | SUDHESAN MIDHUN | TBA | 0.30 | |
128 | AARYA DESAI | TBA | 0.20 | |
129 | ABDUL BASITH | TBA / (RR) | 0.20 | |
130 | ABHILASH SHETTY | TBA | 0.20 | |
131 | ABHIMANYU EASWARAN | TBA | 0.20 | |
132 | ABHIMANYUSINGH RAJPUT | TBA | 0.20 | |
133 | ABID MUSHTAQ | TBA | 0.20 | |
134 | ADITYA TARE | TBA | 0.20 | |
135 | AJITESH G | TBA | 0.20 | |
136 | AKASH SENGUPTA | TBA | 0.20 | |
137 | AKASH SINGH | SRH / (CSK) | 0.20 | 0.20 |
138 | AKASH VASISHT | TBA / (RR) | 0.20 | |
139 | AKHIN SATHAR | TBA | 0.20 | |
140 | AKSHAT RAGHUWANSHI | TBA | 0.20 | |
141 | ALLAH MOHAMMAD | TBA | 0.20 | |
142 | AMAN KHAN | TBA / (DC) | 0.20 | |
143 | AMANDEEP KHARE | TBA | 0.20 | |
144 | ANGKRISH RAGHUVANSHI | KKR | 0.20 | 0.20 |
145 | ANKIT KUMAR | TBA | 0.20 | |
146 | ANMOL MALHOTRA | TBA | 0.20 | |
147 | ANSH GOSAI | TBA | 0.20 | |
148 | ANSH PATEL | TBA | 0.20 | |
149 | ANSHUL KAMBOJ | TBA | 0.20 | |
150 | ARADHYA SHUKLA | TBA | 0.20 | |
151 | ARAVELLY RAO | TBA | 0.20 | |
152 | ARPIT GULERIA | TBA | 0.20 | |
153 | ARSHAD KHAN | TBA / (MI) | 0.20 | |
154 | ARSHIN KULKARNI | LSG | 0.20 | 0.20 |
155 | ARSLAN KHAN | TBA | 0.20 | |
156 | ASHOK SHARMA | TBA | 0.20 | |
157 | ASHUTOSH SHARMA | TBA | 0.20 | |
158 | ASHWANI KUMAR | TBA | 0.20 | |
159 | ASHWIN DAS | TBA | 0.20 | |
160 | ATAL BIHARI RAI | TBA | 0.20 | |
161 | ATHARVA ANKOLEKAR | TBA | 0.20 | |
162 | ATIT SHETH | TBA | 0.20 | |
163 | AVNEESH SUDHA | TBA | 0.20 | |
164 | AZIM KAZI | TBA | 0.20 | |
165 | BABA APARAJITH | TBA | 0.20 | |
166 | BABA INDRAJITH | TBA | 0.20 | |
167 | BALU SURYA | TBA | 0.20 | |
168 | BASIT BASHIR | TBA | 0.20 | |
169 | BHAGMENDER LATHER | TBA | 0.20 | |
170 | BHUPEN LALWANI | TBA | 0.20 | |
171 | BHUWAN ROHILLA | TBA | 0.20 | |
172 | BIPIN SAURABH | TBA | 0.20 | |
173 | BR SHARATH | TBA | 0.20 | |
174 | CHINTAL GANDHI | TBA | 0.20 | |
175 | CHIRAG GANDHI | TBA | 0.20 | |
176 | CHRISTOPHER PHILIP WOOD | TBA | 0.20 | |
177 | CTL RAKSHAN | TBA | 0.20 | |
178 | DARSHAN WAGHA MISAL | TBA | 0.20 | |
179 | DEV LAKRA | TBA | 0.20 | |
180 | DEVANG KARAMTA | TBA | 0.20 | |
181 | DEVENDRA BORA | TBA | 0.20 | |
182 | DHRUV SHOREY | TBA | 0.20 | |
183 | DIGVESH SINGH | TBA | 0.20 | |
184 | DINESH BANA | TBA | 0.20 | |
185 | DIVESH SHARMA | TBA | 0.20 | |
186 | DIVIJ MEHRA | TBA | 0.20 | |
187 | DUAN JANSEN | TBA / (MI) | 0.20 | |
188 | EKANT SEN | TBA | 0.20 | |
189 | G ANIKETH REDDY | TBA | 0.20 | |
190 | GANESH CHAUDHARY | TBA | 0.20 | |
191 | GOURAV CHOUDHARY | TBA | 0.20 | |
192 | GOURAV YADAV | TBA | 0.20 | |
193 | GURJAPNEET SINGH | TBA | 0.20 | |
194 | GURNOOR BRAR | TBA / (PBKS) | 0.20 | |
195 | HARSH DUBEY | TBA | 0.20 | |
196 | HARVIK DESAI | TBA | 0.20 | |
197 | HIMMAT SINGH | TBA | 0.20 | |
198 | HRITHIK SHOKEEN | TBA / (MI) | 0.20 | |
199 | ISHAN POREL | TBA | 0.20 | |
200 | JAGADEESHA SUCHITH | TBA | 0.20 | |
201 | JAKE FRASER-MCGURK | TBA | 0.20 | |
202 | JASMER DHANKHAR | TBA | 0.20 | |
203 | JASS INDER BAIDWAN | TBA | 0.20 | |
204 | JHATAVEDH SUBRAMANYAN | TBA | 0.20 | |
205 | JITENDER PAL | TBA | 0.20 | |
206 | KARTIK TYAGI | GT/ (SRH) | 0.20 | 0.60 |
207 | KAUSHIK MAITY | TBA | 0.20 | |
208 | KC CARIAPPA | TBA / (RR) | 0.20 | |
209 | KM ASIF | TBA / (RR) | 0.20 | |
210 | KRISHNAN SHRIJITH | TBA | 0.20 | |
211 | KULDIP YADAV | TBA / (RR) | 0.20 | |
212 | KULWANT KHEJROLIYA | TBA / (KKR) | 0.20 | |
213 | KUMAR KUSHAGRA | DC | 7.20 | |
214 | KWENA MAPHAKA | TBA | 0.20 | |
215 | LR CHETHAN | TBA | 0.20 | |
216 | LUKMAN MERIWALA | TBA | 0.20 | |
217 | MAHESH PITHIYA | TBA | 0.20 | |
218 | MANAN VOHRA | TBA / (LSG) | 0.20 | |
219 | MANAV SUTHAR | GT | 0.20 | 0.20 |
220 | MANIMARAN SIDDHARTH | LSG | 0.20 | 2.40 |
221 | MANISANKAR BHAGYAMANI MURASINGH | TBA | 0.20 | |
222 | MANISH REDDY | TBA | 0.20 | |
223 | MANIT SINGH | TBA | 0.20 | |
224 | MANVANTH KUMAR L | TBA | 0.20 | |
225 | MD KAIF | TBA | 0.20 | |
226 | MOHAMMED KAIF | TBA | 0.20 | |
227 | MOHIT AHLAWAT | TBA | 0.20 | |
228 | MOHIT AVASTHI | TBA | 0.20 | |
229 | MOHIT RATHEE | TBA / (PBKS) | 0.20 | |
230 | MOHIT REDKAR | TBA | 0.20 | |
231 | MONEY GREWAL | TBA | 0.20 | |
232 | MONISH REDDY | TBA | 0.20 | |
233 | MRINMOY DUTTA | TBA | 0.20 | |
234 | MUJTABA YOUSUF | TBA | 0.20 | |
235 | MUKHTAR HUSSAIN | TBA | 0.20 | |
236 | MURUGAN ABHISHEK | TBA | 0.20 | |
237 | MURUGAN ASHWIN | TBA / (RR) | 0.20 | |
238 | MUSHEER KHAN | TBA | 0.20 | |
239 | MUSHTAQ BEG | TBA | 0.20 | |
240 | NAMAN DHIR | TBA | 0.20 | |
241 | NANDRE BURGER | TBA | 0.20 | |
242 | NASIR LONE | TBA | 0.20 | |
243 | NAUSHAD SHAIKH | TBA | 0.20 | |
244 | NIHAL ULLAL | TBA | 0.20 | |
245 | NIKHIL GANGTA | TBA | 0.20 | |
246 | NIKHIL NAIK | TBA | 0.20 | |
247 | NINAD RATHVA | TBA | 0.20 | |
248 | NITIN VERMA | TBA | 0.20 | |
249 | OTTNIEL BAARTMAN | TBA | 0.20 | |
250 | PANKAJ YADAV | TBA | 0.20 | |
251 | PAUL VAN MEEKEREN | TBA | 0.20 | |
252 | PRADOSH RANJAN PAUL | TBA | 0.20 | |
253 | PRASAD PAWAR | TBA | 0.20 | |
254 | PRENELAN SUBRAYEN | TBA | 0.20 | |
255 | PRERIT DUTTA | TBA | 0.20 | |
256 | PRINCE CHOUDHARY | TBA | 0.20 | |
257 | PRITHVI RAJ | TBA | 0.20 | |
258 | PRIYANK PANCHAL | TBA | 0.20 | |
259 | PRIYANSH ARYA | TBA | 0.20 | |
260 | PUKHRAJ MANN | TBA | 0.20 | |
261 | PULKIT NARANG | TBA | 0.20 | |
262 | RAGHAV GOYAL | TBA / (MI) | 0.20 | |
263 | RAHUL BUDDHI | TBA | 0.20 | |
264 | RAHUL SHUKLA | TBA | 0.20 | |
265 | RAJ BAWA | TBA / (PBKS) | 0.20 | |
266 | RAJ CHOUDHARY | TBA | 0.20 | |
267 | RAJ LIMBANI | TBA | 0.20 | |
268 | RAJAT DEY | TBA | 0.20 | |
269 | RAMANDEEP SINGH | KKR/ (MI) | 0.20 | |
270 | RASIKH DAR | DC | 0.20 | 0.20 |
271 | RAVI CHAUHAN | TBA | 0.20 | |
272 | RAVI KUMAR | TBA | 0.20 | |
273 | RAVI TEJA | TBA | 0.20 | |
274 | RICKY BHUI | DC | 0.20 | 0.20 |
275 | RITHIK EASWARAN | TBA | 0.20 | |
276 | ROBIN MINZ | TBA | 0.20 | |
277 | ROHAN KUNNUMMAL | TBA | 0.20 | |
278 | ROHIT RAYUDU | TBA | 0.20 | |
279 | SACHIN BHOSALE | TBA | 0.20 | |
280 | SAIRAJ PATIL | TBA | 0.20 | |
281 | SAKIB HUSSAIN | TBA | 0.20 | |
282 | SALMAN NIZAR | TBA | 0.20 | |
283 | SAMEER RIZVI | CSK | 0.20 | 8.40 |
284 | SANJAY PAHAL | TBA | 0.20 | |
285 | SARANSH JAIN | TBA | 0.20 | |
286 | SARFARAZ KHAN | TBA / (DC) | 0.20 | |
287 | SAUMY KUMAR PANDEY | TBA | 0.20 | |
288 | SAURABH DUBEY | TBA | 0.20 | |
289 | SAURABH KUMAR | TBA | 0.20 | |
290 | SAURAV CHAUHAN | TBA | 0.20 | |
291 | SHAKIR GANDHI | TBA | 0.20 | |
292 | SHAMAR JOSEPH | TBA | 0.20 | |
293 | SHASHANK SINGH | TBA | 0.20 | |
294 | SHASHANK SINGH | TBA | 0.20 | |
295 | SHIVA SINGH | TBA | 0.20 | |
296 | SHIVALIK SHARMA | TBA | 0.20 | |
297 | SHIVAM SHARMA | TBA | 0.20 | |
298 | SHREYAS GOPAL | TBA | 0.20 | |
299 | SHREYASH GURAV | TBA | 0.20 | |
300 | SHUBHAM AGARWAL | TBA | 0.20 | |
301 | SHUBHAM DUBEY | RR | 5.80 | |
302 | SHUBHAM KAPSE | TBA | 0.20 | |
303 | SHUBHAM PUNDIR | TBA | 0.20 | |
304 | SHUBHANG HEGDE | TBA | 0.20 | |
305 | SUBHRANSHU SENAPATI | TBA / (CSK) | 0.20 | |
306 | SUDIP GHARAMI | TBA | 0.20 | |
307 | SUMEET VERMA | TBA | 0.20 | |
308 | SUMIT GHADIGAONKAR | TBA | 0.20 | |
309 | SUMIT KUMAR | TBA | 0.20 | |
310 | SURYANSH SHEDGE | TBA | 0.20 | |
311 | SUSHANT MISHRA | GT | 2.20 | |
312 | SWAPNIL SINGH | TBA / (LSG) | 0.20 | |
313 | SWASTIK CHIKARA | TBA | 0.20 | |
314 | TANAY THYAGARAJAN | TBA | 0.20 | |
315 | TANMAY MISHRA | TBA | 0.20 | |
316 | TANUSH KOTIAN | TBA | 0.20 | |
317 | URVIL PATEL | TBA / (GT) | 0.20 | |
318 | UTKARSH SINGH | TBA | 0.20 | |
319 | VAISAKH CHANDRAN | TBA | 0.20 | |
320 | VENKATESH MURALIDHARA | TBA | 0.20 | |
321 | VINEET DHANKHAR | TBA | 0.20 | |
322 | VIRAT SINGH | TBA | 0.20 | |
323 | VISHAL GODARA | TBA | 0.20 | |
324 | VISHNU SOLANKI | TBA | 0.20 | |
325 | VISHU KASHYAP | TBA | 0.20 | |
326 | VISHWAPRATAP SINGH | TBA | 0.20 | |
327 | VIVRANT SHARMA | TBA / (SRH) | 0.20 | |
328 | WASEEM KHANDAY | TBA | 0.20 | |
329 | WILLIAM O’ROURKE | TBA | 0.20 | |
330 | WILLIAM SALZMANN | TBA | 0.20 | |
331 | WRITTICK CHATTERJEE | TBA | 0.20 | |
332 | YASH DAYAL | RCB / (GT) | 0.20 | 5.00 |
333 | YUVRAJ CHUDASAMA | TBA | 0.20 |
आईपीएल 2024 लाइव अपडेट के लिए बने रहें. आपको IPL 2024 All Players Price List यानी IPL 2024 सभी खिलाड़ियों कीमत सूची देख कर कैसा लगा हमें कमेंट करके जरुर बताएं.